Skip to main content

Please wait while check for missing CSS is completed

Testing/Demo Site - IP 216.73.216.102 - for page /events/result there are 2 comments:

Priority: 5      Missing Info
Tried various areas and old events. The links were broken to the results.

R=>  I think some things didn't exist on the test website -

15:54 9 Oct 2024
Fixed    Ref# 2090

Priority: 5
...but appear to work OK via the usual Results link.

15:56 9 Oct 2024
Fixed    Ref# 2091









Nottinghamshire Orienteering Club
18 May 25Bramcote Hills and The Hemlockstone
22 Jun 25Colwick Park
12 Jul 25The Meadows
17 Aug 25Trent University - Clifton Campus
28 Sep 25Retford
9 Nov 25Wellow Park
21 Dec 25Strawberry Hill & Ransom Wood
 

Rushcliffe CP Club Champs

Rushcliffe Country Park

25th October 2025

Fastest Splits by Course

 Top, Blue, Green, Light Green, Orange, Short Green

Course Blue

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 65)     2:52  Dai Bedwell DVO      M55        2:52  Dai Bedwell DVO      M55  
 2 ( 48)     4:17  Richard Robinson NOC M40        7:12  Richard Robinson NOC M40  
 3 ( 45)     0:50  Richard Robinson NOC M40        8:02  Richard Robinson NOC M40  
 4 ( 43)     1:16  Richard Robinson NOC M40        9:18  Richard Robinson NOC M40  
 5 ( 40)     1:13  Richard Robinson NOC M40       10:31  Richard Robinson NOC M40  
 6 ( 42)     1:05  Richard Robinson NOC M40       11:36  Richard Robinson NOC M40  
 7 ( 46)     1:01  Richard Robinson NOC M40       12:37  Richard Robinson NOC M40  
 8 ( 49)     3:41  Richard Robinson NOC M40       16:18  Richard Robinson NOC M40  
 9 ( 59)     2:56  Richard Robinson NOC M40       19:14  Richard Robinson NOC M40  
10 ( 61)     1:03  Richard Robinson NOC M40       20:17  Richard Robinson NOC M40  
11 ( 60)     0:57  Richard Robinson NOC M40       21:14  Richard Robinson NOC M40  
12 ( 54)     5:01  Richard Robinson NOC M40       26:15  Richard Robinson NOC M40  
13 ( 62)     2:47  Richard Robinson NOC M40       29:02  Richard Robinson NOC M40  
14 ( 57)     2:29  Richard Robinson NOC M40       31:31  Richard Robinson NOC M40  
15 ( 58)     0:46  Dai Bedwell DVO      M55       32:23  Richard Robinson NOC M40  
16 ( 53)     0:52  Richard Robinson NOC M40       33:15  Richard Robinson NOC M40  
17 ( 50)     2:05  Richard Robinson NOC M40       35:20  Richard Robinson NOC M40  
18 ( 44)     0:55  Richard Robinson NOC M40       36:15  Richard Robinson NOC M40  
Finish       0:03  Richard Robinson NOC M40       36:18  Richard Robinson NOC M40  
            36:09  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green

Course Green

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 56)     2:07  Mick Lucking NOC     M65        2:07  Mick Lucking NOC     M65  
 2 ( 55)     1:43  Andrew Ridgway NOC   M60        3:56  Andrew Ridgway NOC   M60  
 3 ( 45)     2:38  James Bedwell DVO    M21        6:52  Andrew Ridgway NOC   M60  
 4 ( 43)     1:47  Alun Roberts BAOC    M65        8:48  Andrew Ridgway NOC   M60  
 5 ( 46)     1:45  Andrew Ridgway NOC   M60       10:33  Andrew Ridgway NOC   M60  
 6 ( 42)     1:30  Simon Elliott NOC    M70       12:10  Andrew Ridgway NOC   M60  
 7 ( 40)     1:22  Andrew Ridgway NOC   M60       13:32  Andrew Ridgway NOC   M60  
 8 ( 49)     3:00  Andrew Ridgway NOC   M60       16:32  Andrew Ridgway NOC   M60  
 9 ( 54)     3:07  Simon Elliott NOC    M70       19:56  Andrew Ridgway NOC   M60  
10 ( 62)     3:34  Simon Elliott NOC    M70       23:40  Andrew Ridgway NOC   M60  
11 ( 57)     3:55  Mick Lucking NOC     M65       27:52  Andrew Ridgway NOC   M60  
12 ( 58)     1:07  Simon Elliott NOC    M70       29:05  Andrew Ridgway NOC   M60  
13 ( 53)     1:19  Simon Elliott NOC    M70       30:34  Simon Elliott NOC    M70  
14 ( 50)     2:58  Simon Elliott NOC    M70       33:32  Simon Elliott NOC    M70  
15 ( 44)     1:05  Andrew Ridgway NOC   M60       34:44  Simon Elliott NOC    M70  
Finish       0:05  Andrew Ridgway NOC   M60       34:52  Simon Elliott NOC    M70  
            33:02  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green

Course Light Green

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 54)     1:22  Bodie Milsom NOC     M14        1:22  Bodie Milsom NOC     M14  
 2 ( 63)     2:11  Martin Gush NOC      M45        3:51  Bodie Milsom NOC     M14  
 3 ( 65)     1:50  Martin Gush NOC      M45        6:05  Bodie Milsom NOC     M14  
 4 ( 62)     3:24  Jenny Gibbon TFN TRI W21        9:44  Martin Gush NOC      M45  
 5 ( 64)     3:24  Martin Gush NOC      M45       13:08  Martin Gush NOC      M45  
 6 ( 50)     4:44  Bodie Milsom NOC     M14       18:25  Martin Gush NOC      M45  
 7 ( 53)     5:12  Bodie Milsom NOC     M14       25:13  Martin Gush NOC      M45  
 8 ( 58)     1:21  Bodie Milsom NOC     M14       27:10  Martin Gush NOC      M45  
 9 ( 57)     1:23  Bodie Milsom NOC     M14       28:38  Martin Gush NOC      M45  
10 ( 47)     1:54  Martin Gush NOC      M45       30:32  Martin Gush NOC      M45  
11 ( 45)     1:27  Joon Ho TFN TRI      M40       32:02  Martin Gush NOC      M45  
12 ( 44)     2:06  Bodie Milsom NOC     M14       34:31  Martin Gush NOC      M45  
Finish       0:07  Bodie Milsom NOC     M14       34:39  Martin Gush NOC      M45  
            30:25  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green

Course Orange

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 54)     1:14  Bodie Milsom NOC     M14        1:14  Bodie Milsom NOC     M14  
 2 ( 56)     0:57  Bodie Milsom NOC     M14        2:11  Bodie Milsom NOC     M14  
 3 ( 63)     0:49  Brianne Haigh NOC    W21        3:01  Bodie Milsom NOC     M14  
 4 ( 65)     1:52  Bodie Milsom NOC     M14        4:53  Bodie Milsom NOC     M14  
 5 ( 67)     0:55  Bodie Milsom NOC     M14        5:48  Bodie Milsom NOC     M14  
 6 ( 62)     1:38  Bodie Milsom NOC     M14        7:26  Bodie Milsom NOC     M14  
 7 ( 51)     1:41  Christina Brady      W35        9:18  Bodie Milsom NOC     M14  
 8 ( 50)     1:18  Bodie Milsom NOC     M14       10:36  Bodie Milsom NOC     M14  
 9 ( 52)     1:29  Bodie Milsom NOC     M14       12:05  Bodie Milsom NOC     M14  
10 ( 58)     4:14  Anna Wilmott         W35       16:47  Bodie Milsom NOC     M14  
11 ( 48)     2:23  Bodie Milsom NOC     M14       19:10  Bodie Milsom NOC     M14  
12 ( 47)     1:08  Christina Brady      W35       25:00  Brianne Haigh NOC    W21  
13 ( 44)     1:43  Christina Brady      W35       21:26  Bodie Milsom NOC     M14  
Finish       0:07  Bodie Milsom NOC     M14       21:33  Bodie Milsom NOC     M14  
            21:28  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green

Course Short Green

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 56)     2:35  George Normand LEI   M80        2:35  George Normand LEI   M80  
 2 ( 62)     3:09  George Normand LEI   M80        5:44  George Normand LEI   M80  
 3 ( 64)     3:27  David Booker NOC     M70       10:12  Hilary Palmer NOC    W75  
 4 ( 50)     2:44  George Normand LEI   M80       12:59  George Normand LEI   M80  
 5 ( 53)     3:42  Hilary Palmer NOC    W75       16:59  Hilary Palmer NOC    W75  
 6 ( 57)     1:47  Rob Gibb             M60       19:01  Hilary Palmer NOC    W75  
 7 ( 58)     1:27  David Booker NOC     M70       20:29  Hilary Palmer NOC    W75  
 8 ( 45)     3:40  George Normand LEI   M80       25:42  Hilary Palmer NOC    W75  
 9 ( 41)     1:45  Rob Gibb             M60       28:18  Hilary Palmer NOC    W75  
10 ( 40)     1:18  David Booker NOC     M70       29:47  Hilary Palmer NOC    W75  
11 ( 42)     2:10  David Booker NOC     M70       32:17  Hilary Palmer NOC    W75  
12 ( 46)     2:07  Judith Evans DVO     W70       34:29  Hilary Palmer NOC    W75  
13 ( 44)     4:16  Madeline Punter      W18       39:10  Hilary Palmer NOC    W75  
Finish       0:05  Madeline Punter      W18       39:21  Hilary Palmer NOC    W75  
            34:12  represents ideal time

Top, Blue, Green, Light Green, Orange, Short Green

MERCS (c) 2025 Michael Napier

Page Rendered: 15/01/2026 15:21:02 from Database dated before 15/01/2026 10:26:18. Cached for: 1 Day
Page Rendered: 15/01/2026 15:21:02

Testing Demo Site

CSS Report