Nottinghamshire Orienteering Club
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 12 Jul 25 | The Meadows |
| 17 Aug 25 | Trent University - Clifton Campus |
| 25 Oct 25 | Rushcliffe Country Park |
| 9 Nov 25 | Wellow Park |
| 21 Dec 25 | Strawberry Hill & Ransom Wood |
Return to class index
Goto previous class MUV65, classes on course 2: WO, O2
Splits for course 2
Goto previous class MUV65, classes on course 2: WO, O2
Splits for course 2
Results for Class MV40
Length 9.2km, 20m climb, 24 controls (course 2)
1 Edward de Salis Young (M55)
LEI 46:38 5.1 m/km
2 Jake Warwick (M40) DVO 53:24 5.8
3 David Jolly (M50) RAFO 55:26 6.0
4 Tim Booker (M40) NOC 61:43 6.7
5 Chris Robinson (M45) SYO 61:58 6.7
6 Ian Stevenson (M50) NOC 71:48 7.8
mp James Carley (M50) NOC 62:23
Return to Top
Results service provided by MERCS