Nottinghamshire Orienteering Club
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 30 Jun 24 | Trent University - Clifton Campus |
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
| 22 Dec 24 | Walesby Forest |
 
NOC Local Event
Wollaton Park
21st July 2024
Fastest Splits by Course
Course Long
Control Split Name Class Elapsed Name Class
1 ( 59) 1:10 Richard Robinson NOC M40 1:10 Richard Robinson NOC M40
2 ( 44) 1:40 Richard Robinson NOC M40 2:50 Richard Robinson NOC M40
3 ( 42) 2:08 Richard Robinson NOC M40 4:58 Richard Robinson NOC M40
4 ( 49) 0:27 Richard Robinson NOC M40 5:25 Richard Robinson NOC M40
5 ( 43) 1:02 Richard Robinson NOC M40 6:27 Richard Robinson NOC M40
6 ( 56) 2:17 Richard Robinson NOC M40 8:44 Richard Robinson NOC M40
7 ( 54) 1:31 Richard Robinson NOC M40 10:15 Richard Robinson NOC M40
8 ( 35) 1:44 Richard Robinson NOC M40 11:59 Richard Robinson NOC M40
9 ( 45) 1:48 Richard Robinson NOC M40 13:47 Richard Robinson NOC M40
10 ( 47) 2:14 Richard Robinson NOC M40 16:01 Richard Robinson NOC M40
11 ( 51) 1:03 Richard Robinson NOC M40 17:04 Richard Robinson NOC M40
12 ( 55) 2:17 Richard Robinson NOC M40 19:21 Richard Robinson NOC M40
13 ( 46) 1:03 Gavin Thomas EBOR M50 20:40 Richard Robinson NOC M40
14 ( 53) 2:13 Richard Robinson NOC M40 22:53 Richard Robinson NOC M40
15 ( 40) 1:57 Richard Robinson NOC M40 24:50 Richard Robinson NOC M40
16 ( 32) 1:20 Richard Robinson NOC M40 26:10 Richard Robinson NOC M40
17 ( 48) 0:52 Richard Robinson NOC M40 27:02 Richard Robinson NOC M40
Finish 2:28 Gavin Thomas EBOR M50 29:45 Richard Robinson NOC M40
29:14 represents ideal time
Course Medium
Control Split Name Class Elapsed Name Class
1 ( 35) 1:02 Tim Booker NOC M40 1:02 Tim Booker NOC M40
2 ( 40) 1:24 Tim Booker NOC M40 2:26 Tim Booker NOC M40
3 ( 45) 1:27 Tim Booker NOC M40 3:53 Tim Booker NOC M40
4 ( 36) 1:26 Niko Arlidge M16 5:46 Tim Booker NOC M40
5 ( 38) 1:49 Thomas Veness M21 8:01 Thomas Veness M21
6 ( 51) 1:08 Matt White LEI M55 9:18 Tim Booker NOC M40
7 ( 55) 2:37 Thomas Veness M21 12:26 Tim Booker NOC M40
8 ( 53) 2:03 Niko Arlidge M16 14:50 Tim Booker NOC M40
9 ( 44) 3:02 Thomas Veness M21 18:05 Matt White LEI M55
10 ( 34) 1:33 Matt White LEI M55 19:38 Matt White LEI M55
11 ( 49) 1:57 Matt White LEI M55 21:35 Matt White LEI M55
12 ( 56) 3:04 Niko Arlidge M16 24:51 Matt White LEI M55
Finish 0:46 Niko Arlidge M16 25:43 Matt White LEI M55
23:18 represents ideal time
Course Short
Control Split Name Class Elapsed Name Class
1 ( 31) 2:27 Grace Robinson NOC W12 2:27 Grace Robinson NOC W12
2 ( 32) 2:11 Alessandro Ferrari M45 4:49 Grace Robinson NOC W12
3 ( 39) 4:12 Grace Robinson NOC W12 9:01 Grace Robinson NOC W12
4 ( 40) 0:56 Grace Robinson NOC W12 9:57 Grace Robinson NOC W12
5 ( 33) 1:05 Terrence Kwok M10 11:14 Grace Robinson NOC W12
6 ( 35) 1:16 Grace Robinson NOC W12 12:30 Grace Robinson NOC W12
7 ( 59) 1:30 Alessandro Ferrari M45 14:04 Grace Robinson NOC W12
8 ( 37) 1:41 Alessandro Ferrari M45 16:06 Grace Robinson NOC W12
9 ( 34) 2:04 Grace Robinson NOC W12 18:10 Grace Robinson NOC W12
Finish 0:53 Defea Yeung W8 21:05 Grace Robinson NOC W12
18:15 represents ideal time
MERCS (c) 2024 Michael Napier