| 26 Jan 25 | Burntstump Country Park |
| 23 Feb 25 | Clumber Park |
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 17 Aug 25 | Trent University - Clifton Campus |
| 28 Sep 25 | Retford |
| 25 Oct 25 | Rushcliffe Country Park |
| 9 Nov 25 | Wellow Park |
| 21 Dec 25 | Strawberry Hill & Ransom Wood |
The Meadows - Urban Regional
The Meadows
12th July 2025
Fastest Splits by Class
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class FAM
Control Split Name Class Elapsed Name Class
1 ( 38) 1:09 Matthew Litchfield FAM 1:09 Matthew Litchfield FAM
2 ( 72) 1:09 Matthew Litchfield FAM 2:18 Matthew Litchfield FAM
3 ( 89) 1:36 Matthew Litchfield FAM 3:54 Matthew Litchfield FAM
4 ( 50) 1:55 Matthew Litchfield FAM 5:49 Matthew Litchfield FAM
5 ( 90) 1:39 Alice Burton FAM 8:25 Matthew Litchfield FAM
6 ( 77) 0:23 Matthew Litchfield FAM 8:48 Matthew Litchfield FAM
7 ( 36) 0:51 Matthew Litchfield FAM 9:39 Matthew Litchfield FAM
8 ( 85) 0:48 Matthew Litchfield FAM 10:27 Matthew Litchfield FAM
9 ( 64) 0:30 Matthew Litchfield FAM 10:57 Matthew Litchfield FAM
10 ( 35) 1:05 Matthew Litchfield FAM 12:02 Matthew Litchfield FAM
11 ( 69) 0:23 Matthew Litchfield FAM 12:25 Matthew Litchfield FAM
Finish 0:12 Alice Burton FAM 12:37 Matthew Litchfield FAM
11:40 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MHV75
Control Split Name Class Elapsed Name Class
1 ( 82) 2:03 Keith Willdig OD MHV75 2:03 Keith Willdig OD MHV75
2 ( 87) 1:00 Keith Willdig OD MHV75 3:03 Keith Willdig OD MHV75
3 ( 75) 1:10 Doug Dickinson DVO MHV75 4:15 Keith Willdig OD MHV75
4 ( 34) 1:37 Doug Dickinson DVO MHV75 5:53 Keith Willdig OD MHV75
5 ( 56) 0:39 Richard Payne EPOC MHV75 6:36 Keith Willdig OD MHV75
6 ( 83) 0:56 Peter Carey OD MHV75 7:36 Keith Willdig OD MHV75
7 ( 62) 1:04 Doug Dickinson DVO MHV75 8:45 Keith Willdig OD MHV75
8 ( 92) 0:17 Keith Willdig OD MHV75 9:02 Keith Willdig OD MHV75
9 ( 41) 1:41 Doug Dickinson DVO MHV75 10:57 Keith Willdig OD MHV75
10 ( 80) 2:01 Keith Willdig OD MHV75 12:58 Keith Willdig OD MHV75
11 ( 70) 1:52 Kevin Gallagher LEI MHV75 15:16 Keith Willdig OD MHV75
12 ( 88) 1:23 Keith Willdig OD MHV75 16:39 Keith Willdig OD MHV75
13 ( 33) 1:48 Doug Dickinson DVO MHV75 19:47 Keith Willdig OD MHV75
14 ( 86) 2:40 Richard Payne EPOC MHV75 22:32 Keith Willdig OD MHV75
15 ( 63) 1:17 Richard Payne EPOC MHV75 23:53 Keith Willdig OD MHV75
16 ( 36) 0:52 Peter Carey OD MHV75 24:45 Keith Willdig OD MHV75
17 ( 78) 0:43 Christopher Branford WIM MHV75 25:29 Keith Willdig OD MHV75
18 ( 64) 0:56 Doug Dickinson DVO MHV75 26:44 Keith Willdig OD MHV75
19 ( 40) 0:39 Keith Willdig OD MHV75 27:23 Keith Willdig OD MHV75
20 ( 65) 0:22 Keith Willdig OD MHV75 27:45 Keith Willdig OD MHV75
21 ( 69) 0:22 Richard Payne EPOC MHV75 28:12 Keith Willdig OD MHV75
Finish 0:11 Keith Willdig OD MHV75 28:23 Keith Willdig OD MHV75
25:33 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MJ16
Control Split Name Class Elapsed Name Class
1 ( 82) 1:34 Will Preston SYO MJ16 1:34 Will Preston SYO MJ16
2 ( 37) 0:47 Will Preston SYO MJ16 2:21 Will Preston SYO MJ16
3 ( 53) 0:39 Will Preston SYO MJ16 3:00 Will Preston SYO MJ16
4 ( 91) 0:50 Will Preston SYO MJ16 3:50 Will Preston SYO MJ16
5 ( 56) 0:50 Will Preston SYO MJ16 4:40 Will Preston SYO MJ16
6 ( 83) 0:41 Jake Bennett DFOK MJ16 5:22 Will Preston SYO MJ16
7 ( 92) 0:44 Will Preston SYO MJ16 6:06 Will Preston SYO MJ16
8 ( 76) 0:44 Will Preston SYO MJ16 6:50 Will Preston SYO MJ16
9 ( 32) 1:42 Will Preston SYO MJ16 8:32 Will Preston SYO MJ16
10 ( 43) 0:45 Will Preston SYO MJ16 9:17 Will Preston SYO MJ16
11 ( 80) 0:41 Will Preston SYO MJ16 9:58 Will Preston SYO MJ16
12 ( 51) 0:53 Will Preston SYO MJ16 10:51 Will Preston SYO MJ16
13 ( 33) 1:35 Will Preston SYO MJ16 12:26 Will Preston SYO MJ16
14 ( 86) 1:45 Adam Landels OD MJ16 14:13 Will Preston SYO MJ16
15 ( 77) 0:38 Will Preston SYO MJ16 14:51 Will Preston SYO MJ16
16 ( 58) 0:22 Will Preston SYO MJ16 15:13 Will Preston SYO MJ16
17 ( 64) 0:38 Will Preston SYO MJ16 15:51 Will Preston SYO MJ16
18 ( 36) 0:36 Will Preston SYO MJ16 16:27 Will Preston SYO MJ16
19 ( 90) 0:25 Will Preston SYO MJ16 16:52 Will Preston SYO MJ16
20 ( 40) 0:31 Will Preston SYO MJ16 17:23 Will Preston SYO MJ16
21 ( 79) 0:08 Will Preston SYO MJ16 17:31 Will Preston SYO MJ16
22 ( 65) 0:08 Adam Landels OD MJ16 17:41 Will Preston SYO MJ16
23 ( 69) 0:16 Will Preston SYO MJ16 17:57 Will Preston SYO MJ16
Finish 0:08 Jake Bennett DFOK MJ16 18:05 Will Preston SYO MJ16
18:00 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MO
Control Split Name Class Elapsed Name Class
1 ( 44) 1:34 Charlie Rennie WCOC MO 1:34 Charlie Rennie WCOC MO
2 ( 73) 0:53 Robert Holdway POTOC MO 2:28 Charlie Rennie WCOC MO
3 ( 87) 0:49 Dan Earnshaw LVO MO 3:27 Charlie Rennie WCOC MO
4 ( 75) 0:39 Dan Earnshaw LVO MO 4:09 Charlie Rennie WCOC MO
5 ( 34) 0:52 Charlie Rennie WCOC MO 5:01 Charlie Rennie WCOC MO
6 ( 66) 0:43 Charlie Rennie WCOC MO 5:44 Charlie Rennie WCOC MO
7 ( 84) 0:17 Charlie Rennie WCOC MO 6:01 Charlie Rennie WCOC MO
8 ( 56) 0:12 Charlie Rennie WCOC MO 6:13 Charlie Rennie WCOC MO
9 ( 83) 0:32 Charlie Rennie WCOC MO 6:45 Charlie Rennie WCOC MO
10 ( 42) 1:23 Charlie Rennie WCOC MO 8:08 Charlie Rennie WCOC MO
11 ( 46) 0:45 Charlie Rennie WCOC MO 8:53 Charlie Rennie WCOC MO
12 ( 67) 0:54 Charlie Rennie WCOC MO 9:47 Charlie Rennie WCOC MO
13 ( 49) 1:25 Tom Dobra TVOC MO 11:15 Charlie Rennie WCOC MO
14 ( 45) 0:42 Charlie Rennie WCOC MO 11:57 Charlie Rennie WCOC MO
15 ( 47) 0:42 Dan Earnshaw LVO MO 12:39 Charlie Rennie WCOC MO
16 ( 39) 0:52 Charlie Rennie WCOC MO 13:31 Charlie Rennie WCOC MO
17 ( 57) 0:52 Charlie Rennie WCOC MO 14:23 Charlie Rennie WCOC MO
18 ( 71) 1:20 Charlie Rennie WCOC MO 15:43 Charlie Rennie WCOC MO
19 ( 81) 0:29 Charlie Rennie WCOC MO 16:12 Charlie Rennie WCOC MO
20 ( 52) 0:47 Charlie Rennie WCOC MO 16:59 Charlie Rennie WCOC MO
21 ( 59) 1:28 Charlie Rennie WCOC MO 18:27 Charlie Rennie WCOC MO
22 ( 92) 0:24 Charlie Rennie WCOC MO 18:51 Charlie Rennie WCOC MO
23 ( 76) 0:38 Charlie Rennie WCOC MO 19:29 Charlie Rennie WCOC MO
24 ( 32) 1:23 Charlie Rennie WCOC MO 20:52 Charlie Rennie WCOC MO
25 ( 43) 0:40 Charlie Rennie WCOC MO 21:32 Charlie Rennie WCOC MO
26 ( 60) 0:54 Charlie Rennie WCOC MO 22:26 Charlie Rennie WCOC MO
27 ( 54) 0:20 Charlie Rennie WCOC MO 22:46 Charlie Rennie WCOC MO
28 ( 41) 0:25 Charlie Rennie WCOC MO 23:11 Charlie Rennie WCOC MO
29 ( 80) 1:11 Charlie Rennie WCOC MO 24:22 Charlie Rennie WCOC MO
30 ( 33) 1:58 Charlie Rennie WCOC MO 26:20 Charlie Rennie WCOC MO
31 ( 86) 1:31 Tom Dobra TVOC MO 27:57 Charlie Rennie WCOC MO
32 ( 63) 0:41 Charlie Rennie WCOC MO 28:38 Charlie Rennie WCOC MO
33 ( 36) 0:30 Charlie Rennie WCOC MO 29:08 Charlie Rennie WCOC MO
34 ( 64) 0:36 Charlie Rennie WCOC MO 29:44 Charlie Rennie WCOC MO
35 ( 58) 0:33 Charlie Rennie WCOC MO 30:17 Charlie Rennie WCOC MO
36 ( 40) 0:21 Tom Dobra TVOC MO 30:44 Charlie Rennie WCOC MO
37 ( 35) 0:18 Charlie Rennie WCOC MO 31:02 Charlie Rennie WCOC MO
38 ( 85) 0:41 Nerijus Rozkovas DVO MO 31:44 Charlie Rennie WCOC MO
39 ( 48) 0:30 Charlie Rennie WCOC MO 32:14 Charlie Rennie WCOC MO
40 ( 90) 0:16 Nerijus Rozkovas DVO MO 32:31 Charlie Rennie WCOC MO
41 ( 78) 0:14 Charlie Rennie WCOC MO 32:45 Charlie Rennie WCOC MO
42 ( 79) 0:23 Charlie Rennie WCOC MO 33:08 Charlie Rennie WCOC MO
43 ( 69) 0:13 Charlie Rennie WCOC MO 33:21 Charlie Rennie WCOC MO
Finish 0:07 Robert Holdway POTOC MO 33:29 Charlie Rennie WCOC MO
32:57 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MSV55
Control Split Name Class Elapsed Name Class
1 ( 44) 1:48 Quentin Harding CLARO MSV55 1:48 Quentin Harding CLARO MSV55
2 ( 61) 0:52 Alistair Landels OD MSV55 2:42 Quentin Harding CLARO MSV55
3 ( 53) 1:07 Alistair Landels OD MSV55 3:50 Quentin Harding CLARO MSV55
4 ( 67) 2:12 Quentin Harding CLARO MSV55 6:02 Quentin Harding CLARO MSV55
5 ( 39) 1:03 Andrew Campbell MOR MSV55 7:09 Quentin Harding CLARO MSV55
6 ( 57) 0:58 Alistair Landels OD MSV55 8:14 Quentin Harding CLARO MSV55
7 ( 71) 1:36 Quentin Harding CLARO MSV55 9:50 Quentin Harding CLARO MSV55
8 ( 52) 1:11 Andrew Campbell MOR MSV55 11:06 Quentin Harding CLARO MSV55
9 ( 59) 1:52 Matt White LEI MSV55 12:58 Quentin Harding CLARO MSV55
10 ( 92) 0:27 Alistair Landels OD MSV55 13:28 Quentin Harding CLARO MSV55
11 ( 76) 0:45 Quentin Harding CLARO MSV55 14:13 Quentin Harding CLARO MSV55
12 ( 32) 1:37 Quentin Harding CLARO MSV55 15:50 Quentin Harding CLARO MSV55
13 ( 43) 0:48 Andrew Campbell MOR MSV55 16:39 Quentin Harding CLARO MSV55
14 ( 60) 0:59 Quentin Harding CLARO MSV55 17:38 Quentin Harding CLARO MSV55
15 ( 54) 0:23 Matt White LEI MSV55 18:01 Quentin Harding CLARO MSV55
16 ( 41) 0:28 Andrew Campbell MOR MSV55 18:43 Quentin Harding CLARO MSV55
17 ( 80) 1:24 Andrew Campbell MOR MSV55 20:10 Quentin Harding CLARO MSV55
18 ( 51) 0:53 Quentin Harding CLARO MSV55 21:03 Quentin Harding CLARO MSV55
19 ( 74) 1:07 Andrew Campbell MOR MSV55 22:12 Quentin Harding CLARO MSV55
20 ( 33) 0:49 Quentin Harding CLARO MSV55 23:01 Quentin Harding CLARO MSV55
21 ( 86) 1:44 Andrew Campbell MOR MSV55 24:57 Quentin Harding CLARO MSV55
22 ( 64) 1:13 Alistair Landels OD MSV55 26:11 Quentin Harding CLARO MSV55
23 ( 58) 0:37 Alistair Landels OD MSV55 26:49 Quentin Harding CLARO MSV55
24 ( 48) 0:26 Alistair Landels OD MSV55 27:17 Quentin Harding CLARO MSV55
25 ( 36) 0:17 Alistair Landels OD MSV55 27:35 Quentin Harding CLARO MSV55
26 ( 85) 0:23 Quentin Harding CLARO MSV55 27:58 Quentin Harding CLARO MSV55
27 ( 78) 0:13 Quentin Harding CLARO MSV55 28:11 Quentin Harding CLARO MSV55
28 ( 40) 0:30 Andrew Campbell MOR MSV55 28:41 Quentin Harding CLARO MSV55
29 ( 65) 0:15 Matt White LEI MSV55 28:56 Quentin Harding CLARO MSV55
30 ( 35) 0:13 Richard Parkin DVO MSV55 29:10 Quentin Harding CLARO MSV55
31 ( 69) 0:08 Andrew Campbell MOR MSV55 29:19 Quentin Harding CLARO MSV55
Finish 0:08 David Hodson HH MSV55 29:28 Quentin Harding CLARO MSV55
28:26 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MUV65
Control Split Name Class Elapsed Name Class
1 ( 82) 1:31 John Embrey SROC MUV65 1:31 John Embrey SROC MUV65
2 ( 73) 0:47 Mike Snell ERYRI MUV65 2:19 John Embrey SROC MUV65
3 ( 53) 1:19 John Embrey SROC MUV65 3:38 John Embrey SROC MUV65
4 ( 91) 0:47 John Embrey SROC MUV65 4:25 John Embrey SROC MUV65
5 ( 37) 0:30 John Embrey SROC MUV65 4:55 John Embrey SROC MUV65
6 ( 66) 1:43 John Embrey SROC MUV65 6:38 John Embrey SROC MUV65
7 ( 84) 0:26 John Embrey SROC MUV65 7:04 John Embrey SROC MUV65
8 ( 56) 0:16 James Crawford GO MUV65 7:21 John Embrey SROC MUV65
9 ( 83) 0:36 John Embrey SROC MUV65 7:57 John Embrey SROC MUV65
10 ( 31) 1:03 John Embrey SROC MUV65 9:00 John Embrey SROC MUV65
11 ( 62) 0:50 Mike Snell ERYRI MUV65 9:50 John Embrey SROC MUV65
12 ( 59) 0:28 David Hunt BOK MUV65 10:20 John Embrey SROC MUV65
13 ( 92) 0:30 John Embrey SROC MUV65 10:50 John Embrey SROC MUV65
14 ( 76) 0:45 John Embrey SROC MUV65 11:35 John Embrey SROC MUV65
15 ( 32) 1:48 John Embrey SROC MUV65 13:23 John Embrey SROC MUV65
16 ( 43) 0:53 David Hunt BOK MUV65 15:17 John Embrey SROC MUV65
17 ( 60) 1:01 John Embrey SROC MUV65 16:18 John Embrey SROC MUV65
18 ( 41) 0:23 John Embrey SROC MUV65 16:41 John Embrey SROC MUV65
19 ( 80) 1:26 John Embrey SROC MUV65 18:07 John Embrey SROC MUV65
20 ( 51) 1:02 John Embrey SROC MUV65 19:09 John Embrey SROC MUV65
21 ( 70) 0:33 Mike Snell ERYRI MUV65 19:42 John Embrey SROC MUV65
22 ( 88) 1:03 John Embrey SROC MUV65 20:45 John Embrey SROC MUV65
23 ( 33) 1:28 Mike Snell ERYRI MUV65 22:46 John Embrey SROC MUV65
24 ( 86) 2:00 John Embrey SROC MUV65 24:46 John Embrey SROC MUV65
25 ( 63) 1:00 Alun Jones TVOC MUV65 25:53 John Embrey SROC MUV65
26 ( 64) 1:12 John Embrey SROC MUV65 27:05 John Embrey SROC MUV65
27 ( 36) 0:39 Alun Jones TVOC MUV65 27:58 John Embrey SROC MUV65
28 ( 48) 0:19 Alun Jones TVOC MUV65 28:52 John Embrey SROC MUV65
29 ( 58) 0:29 John Embrey SROC MUV65 29:21 John Embrey SROC MUV65
30 ( 79) 0:31 John Embrey SROC MUV65 29:52 John Embrey SROC MUV65
31 ( 65) 0:10 Ian Ditchfield MV MUV65 30:02 John Embrey SROC MUV65
32 ( 35) 0:16 Mike Snell ERYRI MUV65 30:20 John Embrey SROC MUV65
33 ( 69) 0:09 John Embrey SROC MUV65 30:29 John Embrey SROC MUV65
Finish 0:09 Patrick Murphy BOC MUV65 30:38 John Embrey SROC MUV65
28:02 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MV40
Control Split Name Class Elapsed Name Class
1 ( 61) 2:02 Martin Ward SYO MV40 2:02 Martin Ward SYO MV40
2 ( 53) 1:11 Andy Nicholls LEI MV40 3:16 David Dixon HH MV40
3 ( 67) 2:17 David Dixon HH MV40 5:33 David Dixon HH MV40
4 ( 49) 1:36 Paulius Maciunas DEE MV40 7:34 David Dixon HH MV40
5 ( 45) 0:51 Paulius Maciunas DEE MV40 8:35 David Dixon HH MV40
6 ( 47) 0:45 Paulius Maciunas DEE MV40 9:35 Andy Nicholls LEI MV40
7 ( 68) 2:09 Andy Nicholls LEI MV40 11:44 Andy Nicholls LEI MV40
8 ( 57) 0:33 Paulius Maciunas DEE MV40 12:19 Andy Nicholls LEI MV40
9 ( 71) 1:40 David Dixon HH MV40 14:06 Andy Nicholls LEI MV40
10 ( 81) 0:36 David Dixon HH MV40 14:47 Andy Nicholls LEI MV40
11 ( 52) 0:57 Paulius Maciunas DEE MV40 15:45 Andy Nicholls LEI MV40
12 ( 59) 1:46 David Dixon HH MV40 17:45 David Dixon HH MV40
13 ( 92) 0:30 David Dixon HH MV40 18:15 David Dixon HH MV40
14 ( 76) 0:47 David Dixon HH MV40 19:02 David Dixon HH MV40
15 ( 32) 1:48 Andy Nicholls LEI MV40 20:52 David Dixon HH MV40
16 ( 60) 1:27 David Dixon HH MV40 22:19 David Dixon HH MV40
17 ( 54) 0:25 David Dixon HH MV40 22:44 David Dixon HH MV40
18 ( 41) 0:31 Paulius Maciunas DEE MV40 23:22 David Dixon HH MV40
19 ( 80) 1:30 David Dixon HH MV40 24:52 David Dixon HH MV40
20 ( 70) 1:15 Paulius Maciunas DEE MV40 26:11 David Dixon HH MV40
21 ( 88) 1:04 David Dixon HH MV40 27:15 David Dixon HH MV40
22 ( 33) 1:24 Paulius Maciunas DEE MV40 28:41 David Dixon HH MV40
23 ( 86) 1:56 David Dixon HH MV40 30:37 David Dixon HH MV40
24 ( 63) 0:50 Paulius Maciunas DEE MV40 31:32 David Dixon HH MV40
25 ( 78) 0:35 Jacob Stevens CHIG MV40 32:07 David Dixon HH MV40
26 ( 90) 0:17 David Dixon HH MV40 32:24 David Dixon HH MV40
27 ( 36) 0:28 Andrew Selby DVO MV40 32:56 David Dixon HH MV40
28 ( 64) 0:43 Paulius Maciunas DEE MV40 33:41 David Dixon HH MV40
29 ( 58) 0:40 David Dixon HH MV40 34:21 David Dixon HH MV40
30 ( 40) 0:24 David Dixon HH MV40 34:45 David Dixon HH MV40
31 ( 65) 0:14 Martin Ward SYO MV40 35:00 David Dixon HH MV40
32 ( 35) 0:15 Jacob Stevens CHIG MV40 35:15 David Dixon HH MV40
33 ( 69) 0:10 David Dixon HH MV40 35:25 David Dixon HH MV40
Finish 0:09 Andrew Selby DVO MV40 35:34 David Dixon HH MV40
33:45 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class MYJ12
Control Split Name Class Elapsed Name Class
1 ( 38) 1:39 Darwin Buxton DVO MYJ12 1:39 Darwin Buxton DVO MYJ12
2 ( 72) 1:17 Darwin Buxton DVO MYJ12 2:56 Darwin Buxton DVO MYJ12
3 ( 89) 1:57 Darwin Buxton DVO MYJ12 4:53 Darwin Buxton DVO MYJ12
4 ( 50) 2:05 Darwin Buxton DVO MYJ12 6:58 Darwin Buxton DVO MYJ12
5 ( 90) 2:15 Darwin Buxton DVO MYJ12 9:13 Darwin Buxton DVO MYJ12
6 ( 77) 0:37 Darwin Buxton DVO MYJ12 9:50 Darwin Buxton DVO MYJ12
7 ( 36) 0:46 Darwin Buxton DVO MYJ12 10:36 Darwin Buxton DVO MYJ12
8 ( 85) 0:45 Darwin Buxton DVO MYJ12 11:21 Darwin Buxton DVO MYJ12
9 ( 64) 0:29 Darwin Buxton DVO MYJ12 11:50 Darwin Buxton DVO MYJ12
10 ( 35) 1:34 Darwin Buxton DVO MYJ12 13:24 Darwin Buxton DVO MYJ12
11 ( 69) 0:25 Darwin Buxton DVO MYJ12 13:49 Darwin Buxton DVO MYJ12
Finish 0:11 Darwin Buxton DVO MYJ12 14:00 Darwin Buxton DVO MYJ12
14:00 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class NEW
Control Split Name Class Elapsed Name Class
1 ( 82) 1:40 David Aynsley-Smyth NEW 1:40 David Aynsley-Smyth NEW
2 ( 37) 1:00 David Aynsley-Smyth NEW 2:40 David Aynsley-Smyth NEW
3 ( 53) 0:45 David Aynsley-Smyth NEW 3:25 David Aynsley-Smyth NEW
4 ( 91) 0:54 David Aynsley-Smyth NEW 4:19 David Aynsley-Smyth NEW
5 ( 56) 1:01 David Aynsley-Smyth NEW 5:20 David Aynsley-Smyth NEW
6 ( 83) 0:46 David Aynsley-Smyth NEW 6:06 David Aynsley-Smyth NEW
7 ( 92) 0:55 David Aynsley-Smyth NEW 7:01 David Aynsley-Smyth NEW
8 ( 76) 0:55 David Aynsley-Smyth NEW 7:56 David Aynsley-Smyth NEW
9 ( 32) 2:11 David Aynsley-Smyth NEW 10:07 David Aynsley-Smyth NEW
10 ( 43) 1:03 David Aynsley-Smyth NEW 11:10 David Aynsley-Smyth NEW
11 ( 80) 0:47 David Aynsley-Smyth NEW 11:57 David Aynsley-Smyth NEW
12 ( 51) 1:18 David Aynsley-Smyth NEW 13:15 David Aynsley-Smyth NEW
13 ( 33) 2:08 David Aynsley-Smyth NEW 15:23 David Aynsley-Smyth NEW
14 ( 86) 2:25 David Aynsley-Smyth NEW 17:48 David Aynsley-Smyth NEW
15 ( 77) 0:50 David Aynsley-Smyth NEW 18:38 David Aynsley-Smyth NEW
16 ( 58) 0:34 David Aynsley-Smyth NEW 19:12 David Aynsley-Smyth NEW
17 ( 64) 0:56 David Aynsley-Smyth NEW 20:08 David Aynsley-Smyth NEW
18 ( 36) 0:52 David Aynsley-Smyth NEW 21:00 David Aynsley-Smyth NEW
19 ( 90) 0:39 David Aynsley-Smyth NEW 21:39 David Aynsley-Smyth NEW
20 ( 40) 0:46 David Aynsley-Smyth NEW 22:25 David Aynsley-Smyth NEW
21 ( 79) 0:13 David Aynsley-Smyth NEW 22:38 David Aynsley-Smyth NEW
22 ( 65) 0:11 David Aynsley-Smyth NEW 22:49 David Aynsley-Smyth NEW
23 ( 69) 0:22 David Aynsley-Smyth NEW 23:11 David Aynsley-Smyth NEW
Finish 0:11 David Aynsley-Smyth NEW 23:22 David Aynsley-Smyth NEW
23:22 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class O3
Control Split Name Class Elapsed Name Class
1 ( 44) 2:58 Nikolay Yanev SLOW O3 2:58 Nikolay Yanev SLOW O3
2 ( 61) 1:04 Marc Owen O3 4:36 Nikolay Yanev SLOW O3
3 ( 53) 1:21 Marc Owen O3 6:24 Nikolay Yanev SLOW O3
4 ( 67) 3:09 Marc Owen O3 9:57 Marc Owen O3
5 ( 39) 1:15 Marc Owen O3 11:12 Marc Owen O3
6 ( 57) 1:26 Marc Owen O3 12:38 Marc Owen O3
7 ( 71) 1:50 Marc Owen O3 14:28 Marc Owen O3
8 ( 52) 1:31 Marc Owen O3 15:59 Marc Owen O3
9 ( 59) 2:00 Marc Owen O3 17:59 Marc Owen O3
10 ( 92) 0:39 Marc Owen O3 18:38 Marc Owen O3
11 ( 76) 1:02 Marc Owen O3 19:40 Marc Owen O3
12 ( 32) 2:29 Marc Owen O3 22:09 Marc Owen O3
13 ( 43) 0:54 Marc Owen O3 23:03 Marc Owen O3
14 ( 60) 1:11 Marc Owen O3 24:14 Marc Owen O3
15 ( 54) 0:36 Marc Owen O3 24:50 Marc Owen O3
16 ( 41) 0:44 Marc Owen O3 25:34 Marc Owen O3
17 ( 80) 2:13 Marc Owen O3 27:47 Marc Owen O3
18 ( 51) 1:10 Marc Owen O3 28:57 Marc Owen O3
19 ( 74) 1:18 Marc Owen O3 30:15 Marc Owen O3
20 ( 33) 0:56 Marc Owen O3 31:11 Marc Owen O3
21 ( 86) 1:56 Marc Owen O3 33:07 Marc Owen O3
22 ( 64) 1:43 Marc Owen O3 34:50 Marc Owen O3
23 ( 58) 0:45 Marc Owen O3 35:35 Marc Owen O3
24 ( 48) 0:31 Marc Owen O3 36:06 Marc Owen O3
25 ( 36) 0:22 Marc Owen O3 36:28 Marc Owen O3
26 ( 85) 0:32 Marc Owen O3 37:00 Marc Owen O3
27 ( 78) 0:20 Marc Owen O3 37:20 Marc Owen O3
28 ( 40) 0:41 Marc Owen O3 38:01 Marc Owen O3
29 ( 65) 0:20 Marc Owen O3 38:21 Marc Owen O3
30 ( 35) 0:29 Sharon Nussbaum Hashar O3 38:53 Marc Owen O3
31 ( 69) 0:14 Marc Owen O3 39:07 Marc Owen O3
Finish 0:10 Marc Owen O3 39:17 Marc Owen O3
37:49 represents ideal time
 Top, FAM, MHV75, MJ16, MO, MSV55, MUV65, MV40, MYJ12, NEW, O3, O4, O5, O6, WHV75, WJ16, WO, WSV55, WUV65, WV40, WYJ12
Class O4
Control Split Name Class Elapsed Name Class
1 ( 82) 2:39 Mark Foxwell BKO O4 2:39 Mark Foxwell BKO O4
2 ( 73) 1:07 Emma Kyd MDOC O4 3:50 Mark Foxwell BKO O4
3 ( 53) 1:57 Mark Foxwell BKO O4 5:47 Mark Foxwell BKO O4
4 ( 91) 1:17 Mark Foxwell BKO O4 7:04 Mark Foxwell BKO O4
5 ( 37) 0:46 Mark Foxwell BKO O4 7:50 Mark Foxwell BKO O4
6 ( 66) 2:34 Mark Foxwell BKO O4 10:24 Mark Foxwell BKO O4
7 ( 84) 0:31 Mark Foxwell BKO O4 10:55 Mark Foxwell BKO O4
8 ( 56) 0:22 Emma Kyd MDOC O4 11:18 Mark Foxwell BKO O4
9 ( 83) 0:59 Mark Foxwell BKO O4 12:17 Mark Foxwell BKO O4
10 ( 31) 1:34 Mark Foxwell BKO O4 13:51 Mark Foxwell BKO O4
11 ( 62) 1:21 Mark Foxwell BKO O4 15:12 Mark Foxwell BKO O4
12 ( 59) 0:47 Claire Selby DVO O4 15:59 Mark Foxwell BKO O4
