| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
| 26 Jan 25 | Burntstump Country Park |
| 23 Feb 25 | Clumber Park |
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
East Midlands League
Walesby
22nd December 2024
Fastest Splits by Course
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 41) 1:45 Dai Bedwell DVO M55 1:45 Dai Bedwell DVO M55
2 ( 82) 1:22 Rolf Crook AIRE M50 3:15 Dai Bedwell DVO M55
3 ( 80) 1:06 David Williams HOC M60 4:30 Dai Bedwell DVO M55
4 ( 58) 0:42 Rolf Crook AIRE M50 5:15 Dai Bedwell DVO M55
5 ( 43) 4:29 Paul Cumner NN M21 9:50 Paul Cumner NN M21
6 ( 49) 0:52 Paul Cumner NN M21 10:42 Paul Cumner NN M21
7 ( 64) 1:30 Dai Bedwell DVO M55 12:35 Paul Cumner NN M21
8 ( 69) 2:09 David Williams HOC M60 14:57 Dai Bedwell DVO M55
9 ( 70) 0:58 David Williams HOC M60 15:59 David Williams HOC M60
10 ( 72) 0:45 David Williams HOC M60 16:44 David Williams HOC M60
11 ( 67) 1:20 Rolf Crook AIRE M50 18:05 David Williams HOC M60
12 ( 64) 1:58 Rolf Crook AIRE M50 20:13 David Williams HOC M60
13 ( 46) 2:00 Rolf Crook AIRE M50 22:21 David Williams HOC M60
14 ( 61) 0:45 David Williams HOC M60 23:06 David Williams HOC M60
15 ( 55) 2:35 Elizabeth Bedwell NN W21 26:22 David Williams HOC M60
16 ( 56) 1:14 David Williams HOC M60 27:36 David Williams HOC M60
17 ( 52) 0:22 Paul Cumner NN M21 28:09 David Williams HOC M60
18 ( 48) 2:11 Paul Cumner NN M21 30:24 David Williams HOC M60
Finish 0:19 Rob Henderson NOC M35 30:48 David Williams HOC M60
28:22 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 61) 1:03 Richard Robinson NOC M40 1:03 Richard Robinson NOC M40
2 ( 44) 1:34 Nerijus Rozkovas DVO M35 2:47 Andrew Llewellyn FVO M35
3 ( 80) 2:12 Andrew Llewellyn FVO M35 4:59 Andrew Llewellyn FVO M35
4 ( 58) 0:32 Joe Elliott M21 5:33 Andrew Llewellyn FVO M35
5 ( 63) 3:19 Joe Elliott M21 8:53 Andrew Llewellyn FVO M35
6 ( 65) 0:51 Andrew Llewellyn FVO M35 9:44 Andrew Llewellyn FVO M35
7 ( 49) 0:36 Joe Elliott M21 10:21 Andrew Llewellyn FVO M35
8 ( 64) 1:10 Andrew Llewellyn FVO M35 11:31 Andrew Llewellyn FVO M35
9 ( 71) 2:43 Andrew Llewellyn FVO M35 14:14 Andrew Llewellyn FVO M35
10 ( 72) 0:30 Richard Robinson NOC M40 14:56 Andrew Llewellyn FVO M35
11 ( 67) 1:05 Andrew Llewellyn FVO M35 16:01 Andrew Llewellyn FVO M35
12 ( 64) 1:28 Nerijus Rozkovas DVO M35 17:36 Andrew Llewellyn FVO M35
13 ( 62) 1:10 Nerijus Rozkovas DVO M35 18:47 Andrew Llewellyn FVO M35
14 ( 60) 0:54 Andrew Llewellyn FVO M35 19:41 Andrew Llewellyn FVO M35
15 ( 59) 0:34 Richard Robinson NOC M40 20:16 Andrew Llewellyn FVO M35
16 ( 52) 1:21 Nerijus Rozkovas DVO M35 21:41 Andrew Llewellyn FVO M35
17 ( 54) 0:38 Richard Robinson NOC M40 22:20 Andrew Llewellyn FVO M35
18 ( 34) 1:40 Joe Elliott M21 24:04 Andrew Llewellyn FVO M35
19 ( 51) 1:04 Joe Elliott M21 25:10 Andrew Llewellyn FVO M35
20 ( 48) 0:19 Nerijus Rozkovas DVO M35 25:34 Andrew Llewellyn FVO M35
Finish 0:18 George Carley NOC M21 25:52 Andrew Llewellyn FVO M35
25:01 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 53) 1:26 Matt White LEI M55 1:26 Matt White LEI M55
2 ( 58) 1:21 Samuel Crook AIRE M14 3:05 Matt White LEI M55
3 ( 63) 3:50 Samuel Crook AIRE M14 7:12 Matt White LEI M55
4 ( 65) 1:09 Samuel Crook AIRE M14 8:32 Matt White LEI M55
5 ( 50) 1:43 Matt White LEI M55 10:15 Matt White LEI M55
6 ( 69) 0:51 Samuel Crook AIRE M14 11:14 Matt White LEI M55
7 ( 71) 1:05 Samuel Crook AIRE M14 12:36 Samuel Crook AIRE M14
8 ( 72) 0:51 Samuel Crook AIRE M14 13:27 Samuel Crook AIRE M14
9 ( 73) 0:52 Matt White LEI M55 14:48 Matt White LEI M55
10 ( 62) 4:17 Hebe Parr NOC W21 19:39 Matt White LEI M55
11 ( 60) 1:12 Stephen Martin LEI M65 21:05 Matt White LEI M55
12 ( 59) 0:55 Samuel Crook AIRE M14 22:14 Matt White LEI M55
13 ( 56) 1:27 Samuel Crook AIRE M14 23:47 Matt White LEI M55
14 ( 54) 0:59 Stephen Martin LEI M65 24:55 Matt White LEI M55
15 ( 45) 2:39 Samuel Crook AIRE M14 27:41 Matt White LEI M55
16 ( 51) 1:46 Matt White LEI M55 29:27 Matt White LEI M55
17 ( 48) 0:27 Samuel Crook AIRE M14 29:57 Matt White LEI M55
Finish 0:15 Samuel Crook AIRE M14 30:15 Matt White LEI M55
27:05 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course LOG Green
Control Split Name Class Elapsed Name Class
1 ( 80) 1:14 Craig Lucas LOG M21 1:14 Craig Lucas LOG M21
2 ( 58) 0:40 Craig Lucas LOG M21 1:54 Craig Lucas LOG M21
3 ( 63) 3:36 Craig Lucas LOG M21 5:30 Craig Lucas LOG M21
4 ( 43) 0:40 Philip Johnston-Davis LOG M50 6:12 Craig Lucas LOG M21
5 ( 49) 0:49 Philip Johnston-Davis LOG M50 7:04 Philip Johnston-Davis LOG M50
6 ( 50) 1:12 Philip Johnston-Davis LOG M50 8:16 Philip Johnston-Davis LOG M50
7 ( 71) 1:49 Philip Johnston-Davis LOG M50 10:05 Philip Johnston-Davis LOG M50
8 ( 72) 0:35 Justin Williams LOG M55 10:41 Philip Johnston-Davis LOG M50
9 ( 73) 0:43 Craig Lucas LOG M21 11:33 Craig Lucas LOG M21
10 ( 50) 1:54 Justin Williams LOG M55 13:30 Craig Lucas LOG M21
11 ( 62) 1:29 Philip Johnston-Davis LOG M50 15:04 Craig Lucas LOG M21
12 ( 60) 0:56 Craig Lucas LOG M21 16:00 Craig Lucas LOG M21
13 ( 59) 0:41 Craig Lucas LOG M21 16:41 Craig Lucas LOG M21
14 ( 56) 1:22 Paul Murgatroyd LOG M55 18:05 Craig Lucas LOG M21
15 ( 52) 0:20 Craig Lucas LOG M21 18:25 Craig Lucas LOG M21
16 ( 54) 0:46 Craig Lucas LOG M21 19:11 Craig Lucas LOG M21
17 ( 57) 1:40 Tom Chapman LOG M21 20:54 Craig Lucas LOG M21
18 ( 51) 1:05 Craig Lucas LOG M21 21:59 Craig Lucas LOG M21
19 ( 48) 0:25 Craig Lucas LOG M21 22:24 Craig Lucas LOG M21
Finish 0:15 Philip Johnston-Davis LOG M50 22:41 Craig Lucas LOG M21
22:11 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 42) 0:47 Thomas Wakefield M14 0:47 Thomas Wakefield M14
2 ( 53) 0:57 Ged Waters SYO M12 1:56 Ged Waters SYO M12
3 ( 82) 0:53 Thomas Wakefield M14 2:57 Ged Waters SYO M12
4 ( 38) 2:25 Thomas Wakefield M14 5:35 Ged Waters SYO M12
5 ( 43) 1:52 Nedd Hunt SYO M12 7:40 Ged Waters SYO M12
6 ( 49) 1:01 Nedd Hunt SYO M12 8:56 Ged Waters SYO M12
7 ( 50) 1:44 Thomas Wakefield M14 10:47 Ged Waters SYO M12
8 ( 70) 2:22 Thomas Wakefield M14 13:23 Ged Waters SYO M12
9 ( 72) 0:51 Thomas Wakefield M14 15:12 Thomas Wakefield M14
10 ( 67) 1:25 Nedd Hunt SYO M12 17:08 Thomas Wakefield M14
11 ( 50) 1:49 Nedd Hunt SYO M12 19:06 Ged Waters SYO M12
12 ( 46) 2:21 Philip Shaw NOC M55 21:38 Ged Waters SYO M12
13 ( 39) 2:08 Nedd Hunt SYO M12 24:12 Ged Waters SYO M12
14 ( 48) 1:32 Nedd Hunt SYO M12 26:17 Thomas Wakefield M14
Finish 0:20 Charlie Timpson M16 26:42 Thomas Wakefield M14
22:27 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 37) 1:29 Grace Robinson NOC W12 1:29 Grace Robinson NOC W12
2 ( 44) 2:41 Grace Robinson NOC W12 4:10 Grace Robinson NOC W12
3 ( 43) 1:30 Jay Horn BOF M12 5:43 Grace Robinson NOC W12
4 ( 49) 1:07 Jay Horn BOF M12 7:05 Grace Robinson NOC W12
5 ( 50) 2:02 Kath Watson SYO W45 9:41 Jay Horn BOF M12
6 ( 32) 0:53 Jay Horn BOF M12 10:34 Jay Horn BOF M12
7 ( 38) 3:32 Charlotte Foster AIRE W35 14:37 Grace Robinson NOC W12
8 ( 36) 1:31 Grace Robinson NOC W12 16:08 Grace Robinson NOC W12
9 ( 39) 2:04 Jay Horn BOF M12 18:34 Grace Robinson NOC W12
10 ( 47) 1:20 Kath Watson SYO W45 20:05 Grace Robinson NOC W12
11 ( 48) 1:01 Grace Robinson NOC W12 21:06 Grace Robinson NOC W12
Finish 0:20 Jay Horn BOF M12 21:30 Grace Robinson NOC W12
19:30 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 53) 1:52 Roger Edwards LEI M70 1:52 Roger Edwards LEI M70
2 ( 82) 1:00 Roger Edwards LEI M70 2:52 Roger Edwards LEI M70
3 ( 61) 2:56 Roger Edwards LEI M70 5:48 Roger Edwards LEI M70
4 ( 65) 2:48 Jim Carley NOC M50 8:58 Jim Carley NOC M50
5 ( 32) 1:26 Robert Orgill NOC M55 10:35 Jim Carley NOC M50
6 ( 71) 2:47 Jim Carley NOC M50 13:22 Jim Carley NOC M50
7 ( 67) 2:19 Jim Carley NOC M50 15:41 Jim Carley NOC M50
8 ( 50) 2:07 Jim Carley NOC M50 17:48 Jim Carley NOC M50
9 ( 64) 1:11 Roger Edwards LEI M70 19:02 Jim Carley NOC M50
10 ( 62) 1:53 Jim Carley NOC M50 20:55 Jim Carley NOC M50
11 ( 60) 1:23 Jim Carley NOC M50 22:18 Jim Carley NOC M50
12 ( 52) 3:12 Jim Carley NOC M50 25:30 Jim Carley NOC M50
13 ( 55) 1:17 Roger Edwards LEI M70 26:53 Jim Carley NOC M50
14 ( 57) 2:12 Roger Edwards LEI M70 29:11 Jim Carley NOC M50
Finish 0:38 Claudia Smith NOC W21 29:57 Jim Carley NOC M50
29:01 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Very Short Green
Control Split Name Class Elapsed Name Class
1 ( 33) 2:57 Jan Ellis NOC W75 2:57 Jan Ellis NOC W75
2 ( 61) 2:55 Gill Ross EPOC W75 5:56 Gill Ross EPOC W75
3 ( 65) 4:17 Gill Ross EPOC W75 10:13 Gill Ross EPOC W75
4 ( 50) 3:03 Jean Lochhead SELOC W75 13:41 Gill Ross EPOC W75
5 ( 64) 1:52 Gill Ross EPOC W75 15:33 Gill Ross EPOC W75
6 ( 62) 2:24 Gill Ross EPOC W75 17:57 Gill Ross EPOC W75
7 ( 60) 1:54 Gill Ross EPOC W75 19:51 Gill Ross EPOC W75
8 ( 56) 4:30 David Anderson LEI M85 24:49 Gill Ross EPOC W75
9 ( 52) 1:39 John Shaw SMOC M75 26:45 Gill Ross EPOC W75
10 ( 55) 1:50 Jan Ellis NOC W75 28:58 Gill Ross EPOC W75
11 ( 57) 3:25 Gill Ross EPOC W75 32:23 Gill Ross EPOC W75
Finish 1:05 Jan Ellis NOC W75 33:29 Gill Ross EPOC W75
31:51 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course White
Control Split Name Class Elapsed Name Class
1 ( 31) 0:32 Darwin Buxton DVO M10 0:32 Darwin Buxton DVO M10
2 ( 37) 0:37 Darwin Buxton DVO M10 1:09 Darwin Buxton DVO M10
3 ( 33) 0:54 Darwin Buxton DVO M10 2:03 Darwin Buxton DVO M10
4 ( 41) 0:56 Darwin Buxton DVO M10 2:59 Darwin Buxton DVO M10
5 ( 35) 1:09 Darwin Buxton DVO M10 4:08 Darwin Buxton DVO M10
6 ( 38) 0:32 Darwin Buxton DVO M10 4:40 Darwin Buxton DVO M10
7 ( 45) 0:58 Darwin Buxton DVO M10 5:38 Darwin Buxton DVO M10
8 ( 36) 0:39 Darwin Buxton DVO M10 6:17 Darwin Buxton DVO M10
9 ( 40) 0:40 Darwin Buxton DVO M10 6:57 Darwin Buxton DVO M10
10 ( 39) 0:57 Darwin Buxton DVO M10 7:54 Darwin Buxton DVO M10
11 ( 34) 0:50 Darwin Buxton DVO M10 8:44 Darwin Buxton DVO M10
Finish 0:45 Darwin Buxton DVO M10 9:29 Darwin Buxton DVO M10
9:29 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 31) 0:30 Harry Smart SYO M10 0:30 Harry Smart SYO M10
2 ( 33) 1:32 Lily Robinson NOC W8 2:12 Lily Robinson NOC W8
3 ( 44) 2:23 Lily Robinson NOC W8 4:35 Lily Robinson NOC W8
4 ( 43) 1:52 Harry Smart SYO M10 6:50 Lily Robinson NOC W8
5 ( 32) 1:24 Harry Smart SYO M10 8:25 Harry Smart SYO M10
6 ( 46) 2:16 Harry Smart SYO M10 10:41 Harry Smart SYO M10
7 ( 38) 1:42 Lily Robinson NOC W8 12:42 Harry Smart SYO M10
8 ( 45) 0:59 Harry Smart SYO M10 13:41 Harry Smart SYO M10
9 ( 40) 2:21 Elodie Booker NOC W8 17:23 Lily Robinson NOC W8
10 ( 39) 0:55 Harry Smart SYO M10 18:46 Harry Smart SYO M10
11 ( 47) 1:05 Harry Smart SYO M10 19:51 Harry Smart SYO M10
12 ( 48) 1:05 Harry Smart SYO M10 20:56 Harry Smart SYO M10
Finish 0:25 Ruby Shambrook W12 22:10 Lily Robinson NOC W8
18:29 represents ideal time
Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, Very Short Green, White, Yellow
MERCS (c) 2024 Michael Napier