Nottinghamshire Orienteering Club
| 17 Dec 23 | Strawberry Hill & Ransom Wood |
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
 
NOC EM Urban League
Clifton
30th June 2024
Fastest Splits by Course
Course 1
Control Split Name Class Elapsed Name Class
1 ( 33) 0:49 Richard Robinson NOC MO 0:49 Richard Robinson NOC MO
2 ( 35) 0:28 Nerijus Rozkovas DVO MO 1:17 Richard Robinson NOC MO
3 ( 32) 0:45 Graeme Barker IND MO 2:02 Richard Robinson NOC MO
4 ( 53) 1:11 Graeme Barker IND MO 3:14 Richard Robinson NOC MO
5 ( 34) 0:52 Nerijus Rozkovas DVO MO 4:10 Richard Robinson NOC MO
6 ( 36) 0:59 Richard Robinson NOC MO 5:09 Richard Robinson NOC MO
7 ( 80) 1:15 Nerijus Rozkovas DVO MO 6:24 Richard Robinson NOC MO
8 ( 65) 2:24 Graeme Barker IND MO 9:04 Richard Robinson NOC MO
9 ( 74) 0:23 Richard Robinson NOC MO 9:27 Richard Robinson NOC MO
10 ( 77) 0:26 Richard Robinson NOC MO 9:53 Richard Robinson NOC MO
11 ( 73) 0:24 Kin Wai Lee HOC MO 10:19 Richard Robinson NOC MO
12 ( 61) 3:13 Nerijus Rozkovas DVO MO 13:35 Richard Robinson NOC MO
13 ( 67) 0:44 Richard Robinson NOC MO 14:19 Richard Robinson NOC MO
14 ( 63) 1:17 Richard Robinson NOC MO 15:36 Richard Robinson NOC MO
15 ( 45) 0:33 Graeme Barker IND MO 16:09 Richard Robinson NOC MO
16 ( 62) 0:25 Kin Wai Lee HOC MO 16:34 Richard Robinson NOC MO
17 ( 72) 0:31 Richard Robinson NOC MO 17:05 Richard Robinson NOC MO
18 ( 47) 0:41 Richard Robinson NOC MO 17:46 Richard Robinson NOC MO
19 ( 44) 1:01 Richard Robinson NOC MO 18:47 Richard Robinson NOC MO
20 ( 83) 0:57 Nerijus Rozkovas DVO MO 19:58 Richard Robinson NOC MO
21 ( 71) 0:42 Nerijus Rozkovas DVO MO 20:42 Richard Robinson NOC MO
22 ( 46) 2:52 Richard Robinson NOC MO 23:34 Richard Robinson NOC MO
23 ( 64) 1:31 Richard Robinson NOC MO 25:05 Richard Robinson NOC MO
24 ( 81) 0:46 Richard Robinson NOC MO 25:51 Richard Robinson NOC MO
25 ( 84) 1:48 Graeme Barker IND MO 27:39 Richard Robinson NOC MO
26 ( 78) 1:01 Richard Robinson NOC MO 28:40 Richard Robinson NOC MO
27 ( 48) 1:13 Richard Robinson NOC MO 29:53 Richard Robinson NOC MO
28 ( 31) 1:13 Richard Robinson NOC MO 31:06 Richard Robinson NOC MO
29 ( 39) 0:45 Richard Robinson NOC MO 31:51 Richard Robinson NOC MO
30 ( 54) 1:23 Richard Robinson NOC MO 33:14 Richard Robinson NOC MO
31 ( 42) 0:41 Richard Robinson NOC MO 33:55 Richard Robinson NOC MO
32 ( 40) 0:31 Richard Robinson NOC MO 34:26 Richard Robinson NOC MO
33 ( 43) 0:40 Richard Robinson NOC MO 35:06 Richard Robinson NOC MO
34 ( 52) 0:30 Richard Robinson NOC MO 35:36 Richard Robinson NOC MO
35 ( 70) 0:13 Graeme Barker IND MO 35:49 Richard Robinson NOC MO
Finish 0:06 Nerijus Rozkovas DVO MO 35:56 Richard Robinson NOC MO
35:13 represents ideal time
Course 2
Control Split Name Class Elapsed Name Class
1 ( 35) 1:10 Andy Nicholls LEI MV40 1:10 Andy Nicholls LEI MV40
2 ( 32) 0:52 Andy Nicholls LEI MV40 2:02 Andy Nicholls LEI MV40
3 ( 53) 1:19 Andy Nicholls LEI MV40 3:21 Andy Nicholls LEI MV40
4 ( 43) 1:04 Andy Nicholls LEI MV40 4:25 Andy Nicholls LEI MV40
5 ( 48) 1:57 Ashley Buxton DVO MV40 6:26 Andy Nicholls LEI MV40
6 ( 80) 1:02 Ashley Buxton DVO MV40 7:34 Andy Nicholls LEI MV40
7 ( 81) 2:58 Andy Nicholls LEI MV40 10:32 Andy Nicholls LEI MV40
8 ( 74) 0:15 James Prince DVO MV40 10:53 Andy Nicholls LEI MV40
9 ( 65) 0:28 Andy Nicholls LEI MV40 11:21 Andy Nicholls LEI MV40
10 ( 44) 3:50 Andy Nicholls LEI MV40 15:11 Andy Nicholls LEI MV40
11 ( 67) 1:19 Andy Nicholls LEI MV40 16:30 Andy Nicholls LEI MV40
12 ( 63) 1:37 Andy Nicholls LEI MV40 18:07 Andy Nicholls LEI MV40
13 ( 45) 0:40 Andy Nicholls LEI MV40 18:47 Andy Nicholls LEI MV40
14 ( 62) 0:24 Andrew Selby DVO MV40 19:16 Andy Nicholls LEI MV40
15 ( 47) 1:19 Andy Nicholls LEI MV40 20:35 Andy Nicholls LEI MV40
16 ( 83) 1:05 Ashley Buxton DVO MV40 21:43 Andy Nicholls LEI MV40
17 ( 64) 2:45 Andy Nicholls LEI MV40 24:28 Andy Nicholls LEI MV40
18 ( 73) 0:46 Ashley Buxton DVO MV40 25:22 Andy Nicholls LEI MV40
19 ( 82) 1:47 Andy Nicholls LEI MV40 27:09 Andy Nicholls LEI MV40
20 ( 78) 1:44 Ashley Buxton DVO MV40 29:05 Andy Nicholls LEI MV40
21 ( 39) 1:02 Ashley Buxton DVO MV40 30:09 Andy Nicholls LEI MV40
22 ( 34) 0:47 Andy Nicholls LEI MV40 30:56 Andy Nicholls LEI MV40
23 ( 54) 1:07 Andy Nicholls LEI MV40 32:03 Andy Nicholls LEI MV40
24 ( 42) 0:51 Andy Nicholls LEI MV40 32:54 Andy Nicholls LEI MV40
25 ( 40) 0:38 Andy Nicholls LEI MV40 33:32 Andy Nicholls LEI MV40
26 ( 43) 0:51 Andy Nicholls LEI MV40 34:23 Andy Nicholls LEI MV40
27 ( 52) 0:39 Andy Nicholls LEI MV40 35:02 Andy Nicholls LEI MV40
28 ( 70) 0:16 Ka Man Leung HOC WO 35:51 Andy Nicholls LEI MV40
Finish 0:05 James Prince DVO MV40 36:02 Andy Nicholls LEI MV40
34:37 represents ideal time
Course 3
Control Split Name Class Elapsed Name Class
1 ( 41) 0:49 David Cladingboel LEI MSV55 0:49 David Cladingboel LEI MSV55
2 ( 33) 0:20 Karl Marshall SYO MSV55 1:10 David Cladingboel LEI MSV55
3 ( 36) 1:17 Karl Marshall SYO MSV55 2:27 Karl Marshall SYO MSV55
4 ( 80) 1:23 Karl Marshall SYO MSV55 3:50 Karl Marshall SYO MSV55
5 ( 65) 2:51 Karl Marshall SYO MSV55 6:41 Karl Marshall SYO MSV55
6 ( 74) 0:31 Tanya Taylor LOG WV40 7:13 Karl Marshall SYO MSV55
7 ( 77) 0:34 Dave Chaffey DVO MSV55 7:48 Karl Marshall SYO MSV55
8 ( 61) 3:30 Karl Marshall SYO MSV55 11:18 Karl Marshall SYO MSV55
9 ( 67) 0:54 Karl Marshall SYO MSV55 12:12 Karl Marshall SYO MSV55
10 ( 47) 0:39 Karl Marshall SYO MSV55 12:51 Karl Marshall SYO MSV55
11 ( 83) 1:07 Karl Marshall SYO MSV55 13:58 Karl Marshall SYO MSV55
12 ( 64) 2:37 Karl Marshall SYO MSV55 16:35 Karl Marshall SYO MSV55
13 ( 73) 0:46 Karl Marshall SYO MSV55 17:21 Karl Marshall SYO MSV55
14 ( 82) 1:51 Karl Marshall SYO MSV55 19:12 Karl Marshall SYO MSV55
15 ( 78) 1:49 Karl Marshall SYO MSV55 21:01 Karl Marshall SYO MSV55
16 ( 34) 0:56 Karl Marshall SYO MSV55 21:57 Karl Marshall SYO MSV55
17 ( 39) 0:47 Karl Marshall SYO MSV55 22:44 Karl Marshall SYO MSV55
18 ( 54) 1:47 Karl Marshall SYO MSV55 24:31 Karl Marshall SYO MSV55
19 ( 42) 0:52 Karl Marshall SYO MSV55 25:23 Karl Marshall SYO MSV55
20 ( 40) 0:41 Tanya Taylor LOG WV40 26:08 Karl Marshall SYO MSV55
21 ( 43) 0:50 Karl Marshall SYO MSV55 26:58 Karl Marshall SYO MSV55
22 ( 52) 0:39 Karl Marshall SYO MSV55 27:37 Karl Marshall SYO MSV55
23 ( 70) 0:15 Tanya Taylor LOG WV40 27:55 Karl Marshall SYO MSV55
Finish 0:07 Anthony Horn BOF MSV55 28:05 Karl Marshall SYO MSV55
27:52 represents ideal time
Course 4
Control Split Name Class Elapsed Name Class
1 ( 41) 0:44 Paul Morris NOC MUV65 0:44 Paul Morris NOC MUV65
2 ( 35) 0:55 Paul Morris NOC MUV65 1:39 Paul Morris NOC MUV65
3 ( 32) 0:56 Paul Morris NOC MUV65 2:35 Paul Morris NOC MUV65
4 ( 53) 1:29 Paul Morris NOC MUV65 4:04 Paul Morris NOC MUV65
5 ( 43) 1:11 Bob Dredge WCOC MUV65 5:15 Paul Morris NOC MUV65
6 ( 48) 1:58 Paul Morris NOC MUV65 7:13 Paul Morris NOC MUV65
7 ( 80) 1:14 Stephen Martin LEI MUV65 8:31 Paul Morris NOC MUV65
8 ( 65) 3:05 Paul Morris NOC MUV65 11:36 Paul Morris NOC MUV65
9 ( 74) 0:32 Paul Morris NOC MUV65 12:08 Paul Morris NOC MUV65
10 ( 64) 0:45 Paul Morris NOC MUV65 12:53 Paul Morris NOC MUV65
11 ( 77) 1:10 Paul Morris NOC MUV65 14:03 Paul Morris NOC MUV65
12 ( 73) 0:32 Paul Morris NOC MUV65 14:35 Paul Morris NOC MUV65
13 ( 82) 1:58 Paul Morris NOC MUV65 16:33 Paul Morris NOC MUV65
14 ( 78) 2:03 Stephen Martin LEI MUV65 19:27 Paul Morris NOC MUV65
15 ( 39) 1:12 Stephen Martin LEI MUV65 20:40 Paul Morris NOC MUV65
16 ( 31) 1:14 Paul Morris NOC MUV65 21:54 Paul Morris NOC MUV65
17 ( 49) 1:08 Paul Morris NOC MUV65 23:02 Paul Morris NOC MUV65
18 ( 54) 0:54 Bob Dredge WCOC MUV65 23:56 Paul Morris NOC MUV65
19 ( 42) 0:53 Stephen Martin LEI MUV65 24:55 Paul Morris NOC MUV65
20 ( 40) 0:44 Paul Morris NOC MUV65 25:39 Paul Morris NOC MUV65
21 ( 43) 0:54 Bruce Bryant OD MUV65 26:37 Paul Morris NOC MUV65
22 ( 52) 0:41 Bruce Bryant OD MUV65 27:19 Paul Morris NOC MUV65
23 ( 70) 0:18 Bruce Bryant OD MUV65 27:38 Paul Morris NOC MUV65
Finish 0:08 Robert Parkinson NOC MUV65 27:49 Paul Morris NOC MUV65
26:38 represents ideal time
Course 5
Control Split Name Class Elapsed Name Class
1 ( 31) 0:44 Carol Dredge WCH WUV65 0:44 Carol Dredge WCH WUV65
2 ( 49) 1:32 Christine Elliott NOC WUV65 2:25 David Booker NOC MHV75
3 ( 39) 1:20 Peter Carey OD MHV75 3:59 Kevin Gallagher LEI MHV75
4 ( 80) 1:37 Carol Dredge WCH WUV65 5:47 Carol Dredge WCH WUV65
5 ( 82) 1:36 Peter Carey OD MHV75 7:34 Carol Dredge WCH WUV65
6 ( 79) 1:46 Carol Dredge WCH WUV65 9:20 Carol Dredge WCH WUV65
7 ( 81) 0:53 Doug Dickinson DVO MHV75 10:32 Peter Carey OD MHV75
8 ( 65) 0:28 Judith Evans DVO WUV65 11:01 Peter Carey OD MHV75
9 ( 74) 0:39 Carol Dredge WCH WUV65 11:42 Peter Carey OD MHV75
10 ( 75) 2:06 Doug Dickinson DVO MHV75 14:10 Carol Dredge WCH WUV65
11 ( 78) 2:01 Doug Dickinson DVO MHV75 16:20 Carol Dredge WCH WUV65
12 ( 34) 1:17 Peter Carey OD MHV75 17:48 Peter Carey OD MHV75
13 ( 51) 1:33 Doug Dickinson DVO MHV75 19:37 Kevin Gallagher LEI MHV75
14 ( 42) 0:37 Judith Evans DVO WUV65 20:24 Peter Carey OD MHV75
15 ( 40) 0:54 Doug Dickinson DVO MHV75 21:30 Carol Dredge WCH WUV65
16 ( 54) 1:05 Doug Dickinson DVO MHV75 22:45 Carol Dredge WCH WUV65
17 ( 52) 1:08 Peter Carey OD MHV75 23:59 Kevin Gallagher LEI MHV75
18 ( 70) 0:20 Doug Dickinson DVO MHV75 24:22 Kevin Gallagher LEI MHV75
Finish 0:08 Derek Gale DVO MHV75 24:31 Kevin Gallagher LEI MHV75
21:44 represents ideal time
Course 6
Control Split Name Class Elapsed Name Class
1 ( 33) 0:56 Chun Yan Alistair Fu WAOC MJ16 0:56 Chun Yan Alistair Fu WAOC MJ16
2 ( 35) 0:36 Chun Ho Andre Fu WAOC MJ16 1:34 Chun Yan Alistair Fu WAOC MJ16
3 ( 32) 1:10 Chun Ho Andre Fu WAOC MJ16 2:50 Chun Ho Andre Fu WAOC MJ16
4 ( 50) 0:52 Chun Ho Andre Fu WAOC MJ16 3:42 Chun Ho Andre Fu WAOC MJ16
5 ( 48) 0:46 Chun Ho Andre Fu WAOC MJ16 4:28 Chun Ho Andre Fu WAOC MJ16
6 ( 80) 1:10 Chun Ho Andre Fu WAOC MJ16 5:38 Chun Ho Andre Fu WAOC MJ16
7 ( 84) 0:44 Chun Ho Andre Fu WAOC MJ16 6:22 Chun Ho Andre Fu WAOC MJ16
8 ( 79) 1:27 Chun Ho Andre Fu WAOC MJ16 7:49 Chun Ho Andre Fu WAOC MJ16
9 ( 65) 0:41 Chun Yan Alistair Fu WAOC MJ16 8:55 Chun Ho Andre Fu WAOC MJ16
10 ( 74) 0:28 Chun Ho Andre Fu WAOC MJ16 9:23 Chun Ho Andre Fu WAOC MJ16
11 ( 79) 0:33 Chun Ho Andre Fu WAOC MJ16 9:56 Chun Ho Andre Fu WAOC MJ16
12 ( 75) 1:00 Alexander Barker IND MJ16 10:57 Chun Ho Andre Fu WAOC MJ16
13 ( 78) 2:24 Ellen Twist NEW 13:25 Chun Ho Andre Fu WAOC MJ16
14 ( 36) 1:50 Chun Ho Andre Fu WAOC MJ16 15:15 Chun Ho Andre Fu WAOC MJ16
15 ( 34) 1:16 Chun Ho Andre Fu WAOC MJ16 16:31 Chun Ho Andre Fu WAOC MJ16
16 ( 41) 1:00 Chun Ho Andre Fu WAOC MJ16 17:31 Chun Ho Andre Fu WAOC MJ16
17 ( 53) 1:05 Chun Ho Andre Fu WAOC MJ16 18:36 Chun Ho Andre Fu WAOC MJ16
18 ( 37) 0:38 Chun Ho Andre Fu WAOC MJ16 19:14 Chun Ho Andre Fu WAOC MJ16
19 ( 49) 1:15 Chun Yan Alistair Fu WAOC MJ16 20:35 Chun Ho Andre Fu WAOC MJ16
20 ( 54) 0:48 Alexander Barker IND MJ16 21:23 Chun Ho Andre Fu WAOC MJ16
21 ( 42) 1:00 Chun Ho Andre Fu WAOC MJ16 22:23 Chun Ho Andre Fu WAOC MJ16
22 ( 40) 0:52 Chun Yan Alistair Fu WAOC MJ16 23:19 Chun Ho Andre Fu WAOC MJ16
23 ( 43) 0:51 Chun Ho Andre Fu WAOC MJ16 24:10 Chun Ho Andre Fu WAOC MJ16
24 ( 70) 0:49 Chun Ho Andre Fu WAOC MJ16 24:59 Chun Ho Andre Fu WAOC MJ16
Finish 0:08 Chun Yan Alistair Fu WAOC MJ16 25:07 Chun Ho Andre Fu WAOC MJ16
24:19 represents ideal time
Course 7
Control Split Name Class Elapsed Name Class
1 ( 55) 0:30 Darwin Buxton DVO MYJ12 0:30 Darwin Buxton DVO MYJ12
2 ( 33) 0:57 Darwin Buxton DVO MYJ12 1:27 Darwin Buxton DVO MYJ12
3 ( 35) 0:38 Benjamin Barker IND MYJ12 2:37 Darwin Buxton DVO MYJ12
4 ( 32) 1:17 Grace Robinson NOC WYJ12 4:21 Grace Robinson NOC WYJ12
5 ( 50) 1:29 Lily Robinson NOC WYJ12 6:01 Grace Robinson NOC WYJ12
6 ( 48) 0:53 Benjamin Barker IND MYJ12 7:18 Grace Robinson NOC WYJ12
7 ( 80) 1:50 Benjamin Barker IND MYJ12 9:42 Grace Robinson NOC WYJ12
8 ( 78) 1:06 Darwin Buxton DVO MYJ12 11:32 Oscar Buxton DVO MYJ12
9 ( 49) 0:27 Jay Horn BOF MYJ12 12:20 Grace Robinson NOC WYJ12
10 ( 54) 1:06 Jay Horn BOF MYJ12 13:36 Grace Robinson NOC WYJ12
11 ( 43) 0:42 Darwin Buxton DVO MYJ12 14:28 Grace Robinson NOC WYJ12
12 ( 51) 0:33 Gabriel Mee SMOC MYJ12 15:38 Oscar Buxton DVO MYJ12
13 ( 42) 0:52 Gabriel Mee SMOC MYJ12 16:33 Oscar Buxton DVO MYJ12
14 ( 38) 1:07 Grace Robinson NOC WYJ12 17:49 Oscar Buxton DVO MYJ12
15 ( 34) 0:46 Darwin Buxton DVO MYJ12 18:42 Oscar Buxton DVO MYJ12
16 ( 31) 0:25 Benjamin Barker IND MYJ12 19:35 Oscar Buxton DVO MYJ12
17 ( 70) 0:45 Darwin Buxton DVO MYJ12 20:31 Oscar Buxton DVO MYJ12
Finish 0:08 Evan Llewellyn NOC MYJ12 20:47 Oscar Buxton DVO MYJ12
15:31 represents ideal time
MERCS Web (c) 2024 Michael Napier