| 24 Jun 23 | Gedling Country Park |
| 15 Jul 23 | Burntstump Country Park |
| 3 Sep 23 | The University of Nottingham and Highfields Park |
| 5 Nov 23 | Southwell Urban |
| 19 Nov 23 | Watchwood and Calverton |
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 30 Jun 24 | Trent University - Clifton Campus |
Strawberry Hill
Strawberry Hill
17th December 2023
Fastest Splits by Course
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 48) 0:44 Andrew Llewellyn FVO M35 0:44 Andrew Llewellyn FVO M35
2 ( 64) 2:35 Andrew Llewellyn FVO M35 3:19 Andrew Llewellyn FVO M35
3 ( 71) 3:16 Andrew Llewellyn FVO M35 6:35 Andrew Llewellyn FVO M35
4 ( 70) 1:51 Andrew Llewellyn FVO M35 8:26 Andrew Llewellyn FVO M35
5 ( 67) 1:30 Andrew Llewellyn FVO M35 9:56 Andrew Llewellyn FVO M35
6 ( 69) 4:40 Andrew Llewellyn FVO M35 14:36 Andrew Llewellyn FVO M35
7 ( 63) 1:30 Andrew Llewellyn FVO M35 16:06 Andrew Llewellyn FVO M35
8 ( 62) 1:56 Paul Bradbury SYO M65 18:03 Andrew Llewellyn FVO M35
9 ( 72) 3:26 Andrew Llewellyn FVO M35 21:29 Andrew Llewellyn FVO M35
10 ( 74) 2:07 Andrew Llewellyn FVO M35 23:36 Andrew Llewellyn FVO M35
11 ( 73) 0:12 Andrew Llewellyn FVO M35 23:48 Andrew Llewellyn FVO M35
12 ( 56) 5:50 Andrew Llewellyn FVO M35 29:38 Andrew Llewellyn FVO M35
13 ( 59) 0:37 Andrew Llewellyn FVO M35 30:15 Andrew Llewellyn FVO M35
14 ( 58) 0:34 Andrew Llewellyn FVO M35 30:49 Andrew Llewellyn FVO M35
15 ( 60) 1:54 Andrew Llewellyn FVO M35 32:43 Andrew Llewellyn FVO M35
16 ( 54) 1:26 Andrew Llewellyn FVO M35 34:09 Andrew Llewellyn FVO M35
17 ( 52) 1:34 Andrew Llewellyn FVO M35 35:43 Andrew Llewellyn FVO M35
18 ( 49) 0:54 Andrew Llewellyn FVO M35 36:37 Andrew Llewellyn FVO M35
19 ( 33) 2:19 Richard Hunt SYO M50 38:56 Andrew Llewellyn FVO M35
20 ( 43) 2:27 Andrew Llewellyn FVO M35 41:23 Andrew Llewellyn FVO M35
21 ( 46) 0:40 Andrew Llewellyn FVO M35 42:03 Andrew Llewellyn FVO M35
Finish 0:15 Ian Hughes WCH M60 42:30 Andrew Llewellyn FVO M35
42:17 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 69) 4:48 Richard Robinson NOC M40 4:48 Richard Robinson NOC M40
2 ( 73) 3:56 Chris McCartney HOC M50 8:57 Richard Robinson NOC M40
3 ( 71) 2:43 Richard Robinson NOC M40 11:40 Richard Robinson NOC M40
4 ( 70) 1:41 Anthony Squire NOC M45 13:21 Richard Robinson NOC M40
5 ( 67) 1:38 Richard Robinson NOC M40 14:59 Richard Robinson NOC M40
6 ( 64) 3:05 Richard Robinson NOC M40 18:04 Richard Robinson NOC M40
7 ( 63) 2:44 Mark Burley MDOC M35 20:58 Richard Robinson NOC M40
8 ( 43) 3:26 Richard Robinson NOC M40 24:24 Richard Robinson NOC M40
9 ( 33) 2:29 Richard Robinson NOC M40 26:53 Richard Robinson NOC M40
10 ( 50) 2:10 Mark Burley MDOC M35 29:03 Richard Robinson NOC M40
11 ( 72) 5:47 Richard Robinson NOC M40 34:50 Richard Robinson NOC M40
12 ( 74) 1:56 Richard Robinson NOC M40 36:46 Richard Robinson NOC M40
13 ( 56) 6:16 Richard Robinson NOC M40 43:02 Richard Robinson NOC M40
14 ( 59) 0:40 Anthony Squire NOC M45 43:50 Richard Robinson NOC M40
15 ( 58) 0:34 Richard Robinson NOC M40 44:24 Richard Robinson NOC M40
16 ( 60) 1:55 Mark Burley MDOC M35 46:21 Richard Robinson NOC M40
17 ( 65) 1:20 Mark Burley MDOC M35 47:48 Richard Robinson NOC M40
18 ( 62) 2:28 Richard Robinson NOC M40 50:16 Richard Robinson NOC M40
19 ( 52) 1:34 Richard Robinson NOC M40 51:50 Richard Robinson NOC M40
20 ( 49) 0:52 Mark Burley MDOC M35 52:44 Richard Robinson NOC M40
21 ( 90) 0:31 Mark Burley MDOC M35 53:23 Richard Robinson NOC M40
22 ( 41) 0:36 Dan Earnshaw LVO M20 54:02 Richard Robinson NOC M40
23 ( 33) 1:10 Mark Burley MDOC M35 55:13 Richard Robinson NOC M40
24 ( 34) 1:52 Richard Robinson NOC M40 57:05 Richard Robinson NOC M40
25 ( 43) 1:43 Richard Robinson NOC M40 58:48 Richard Robinson NOC M40
26 ( 46) 0:35 Richard Robinson NOC M40 59:23 Richard Robinson NOC M40
Finish 0:23 Mark Burley MDOC M35 59:49 Richard Robinson NOC M40
58:52 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 48) 0:42 Anna Todd SYO W16 0:42 Anna Todd SYO W16
2 ( 56) 1:44 Anna Todd SYO W16 2:26 Anna Todd SYO W16
3 ( 59) 0:49 Anna Todd SYO W16 3:15 Anna Todd SYO W16
4 ( 64) 1:33 Benjamin Wallis NOC M21 4:53 Anna Todd SYO W16
5 ( 70) 3:28 Anna Todd SYO W16 8:21 Anna Todd SYO W16
6 ( 67) 2:09 Anna Todd SYO W16 10:30 Anna Todd SYO W16
7 ( 58) 2:56 Anna Todd SYO W16 13:26 Anna Todd SYO W16
8 ( 65) 4:09 Anna Todd SYO W16 17:35 Anna Todd SYO W16
9 ( 63) 1:48 Anna Todd SYO W16 19:23 Anna Todd SYO W16
10 ( 62) 2:11 Paul Johnson SYO M70 21:56 Anna Todd SYO W16
11 ( 52) 2:45 Peter Harris HALO M60 24:51 Anna Todd SYO W16
12 ( 49) 1:03 Anna Todd SYO W16 25:54 Anna Todd SYO W16
13 ( 41) 1:13 Anna Todd SYO W16 27:07 Anna Todd SYO W16
14 ( 50) 1:19 Anna Todd SYO W16 28:26 Anna Todd SYO W16
15 ( 90) 1:05 Anna Todd SYO W16 29:31 Anna Todd SYO W16
16 ( 33) 2:12 Anna Todd SYO W16 31:43 Anna Todd SYO W16
17 ( 34) 2:37 Anna Todd SYO W16 34:20 Anna Todd SYO W16
18 ( 38) 0:41 Anna Todd SYO W16 35:01 Anna Todd SYO W16
19 ( 46) 1:20 Anthony Horn BOF M45 36:25 Anna Todd SYO W16
Finish 0:11 Benjamin Wallis NOC M21 36:52 Anna Todd SYO W16
35:55 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course LOG Green
Control Split Name Class Elapsed Name Class
1 ( 56) 2:05 Liam Harrington LOG M35 2:05 Liam Harrington LOG M35
2 ( 59) 0:42 Craig Lucas LOG M21 2:51 Liam Harrington LOG M35
3 ( 64) 1:26 John Mather LOG M50 4:21 Justin Williams LOG M55
4 ( 70) 3:04 Craig Lucas LOG M21 7:46 Craig Lucas LOG M21
5 ( 67) 1:36 Philip Johnston-Davis RAFO M50 9:29 Craig Lucas LOG M21
6 ( 58) 2:23 Liam Harrington LOG M35 12:03 Craig Lucas LOG M21
7 ( 65) 4:03 Paul Murgatroyd LOG M55 16:31 Paul Murgatroyd LOG M55
8 ( 63) 1:23 Liam Harrington LOG M35 18:17 Paul Murgatroyd LOG M55
9 ( 62) 1:55 Josh Bones LOG M16 20:18 Craig Lucas LOG M21
10 ( 49) 2:33 Philip Johnston-Davis RAFO M50 23:11 Craig Lucas LOG M21
11 ( 41) 1:04 Philip Johnston-Davis RAFO M50 24:22 Craig Lucas LOG M21
12 ( 50) 1:06 Craig Lucas LOG M21 25:28 Craig Lucas LOG M21
13 ( 90) 0:59 Philip Johnston-Davis RAFO M50 26:31 Craig Lucas LOG M21
14 ( 33) 1:48 Craig Lucas LOG M21 28:19 Craig Lucas LOG M21
15 ( 34) 2:12 Liam Harrington LOG M35 30:36 Craig Lucas LOG M21
16 ( 43) 2:00 Justin Williams LOG M55 32:42 Craig Lucas LOG M21
17 ( 46) 0:38 Liam Harrington LOG M35 33:24 Craig Lucas LOG M21
Finish 0:25 Craig Lucas LOG M21 33:49 Craig Lucas LOG M21
31:22 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 43) 1:23 Daniel Stothard LEI M18 1:23 Daniel Stothard LEI M18
2 ( 56) 3:21 Daniel Stothard LEI M18 4:44 Daniel Stothard LEI M18
3 ( 59) 1:35 Natasha Claus W21 6:27 Daniel Stothard LEI M18
4 ( 65) 7:05 Natasha Claus W21 15:10 Victoria Hanman IND W35
5 ( 62) 6:56 Natasha Claus W21 25:18 Victoria Hanman IND W35
6 ( 54) 4:31 Natasha Claus W21 32:25 Natasha Claus W21
7 ( 49) 3:41 Daniel Stothard LEI M18 36:44 Natasha Claus W21
8 ( 41) 1:22 Daniel Stothard LEI M18 39:31 Natasha Claus W21
9 ( 50) 1:22 Daniel Stothard LEI M18 42:48 Natasha Claus W21
10 ( 90) 2:40 Daniel Stothard LEI M18 48:34 Natasha Claus W21
11 ( 34) 5:54 Daniel Stothard LEI M18 55:04 Natasha Claus W21
12 ( 38) 1:03 Daniel Stothard LEI M18 57:22 Natasha Claus W21
13 ( 46) 1:29 Daniel Stothard LEI M18 59:21 Natasha Claus W21
Finish 0:17 Daniel Stothard LEI M18 59:39 Natasha Claus W21
42:39 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 42) 1:11 Jemma Waters SYO W12 1:11 Jemma Waters SYO W12
2 ( 53) 1:42 Michael May LOG M10 3:14 Michael May LOG M10
3 ( 57) 1:17 Jemma Waters SYO W12 5:23 Michael May LOG M10
4 ( 59) 1:22 Jemma Waters SYO W12 7:28 April Herathge NOR W21
5 ( 63) 6:46 Jemma Waters SYO W12 15:00 April Herathge NOR W21
6 ( 52) 2:58 Michael May LOG M10 18:27 April Herathge NOR W21
7 ( 90) 2:15 Jemma Waters SYO W12 23:27 Jemma Waters SYO W12
8 ( 41) 1:02 Lucy Holt SYO W10 24:31 Jemma Waters SYO W12
9 ( 32) 3:10 Isabel May LOG W14 28:40 Isabel May LOG W14
10 ( 38) 1:59 Jemma Waters SYO W12 30:51 Isabel May LOG W14
11 ( 46) 1:28 Jemma Waters SYO W12 32:25 Isabel May LOG W14
Finish 0:16 Jemma Waters SYO W12 32:44 Isabel May LOG W14
25:26 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 43) 0:47 Matt White LEI M55 0:47 Matt White LEI M55
2 ( 56) 2:41 Chun Ho Andre Fu WAOC M14 3:32 Chun Ho Andre Fu WAOC M14
3 ( 58) 1:12 Matt White LEI M55 4:47 Matt White LEI M55
4 ( 64) 2:27 Matt White LEI M55 7:14 Matt White LEI M55
5 ( 65) 2:39 Matt White LEI M55 9:53 Matt White LEI M55
6 ( 63) 2:37 Roger Edwards LEI M70 14:17 Matt White LEI M55
7 ( 62) 2:07 Chun Ho Andre Fu WAOC M14 17:11 Matt White LEI M55
8 ( 52) 2:43 Matt White LEI M55 19:54 Matt White LEI M55
9 ( 49) 1:19 Matt White LEI M55 21:13 Matt White LEI M55
10 ( 41) 0:58 Chun Ho Andre Fu WAOC M14 22:28 Matt White LEI M55
11 ( 50) 1:12 Chun Ho Andre Fu WAOC M14 23:50 Matt White LEI M55
12 ( 90) 1:17 Chun Ho Andre Fu WAOC M14 25:12 Matt White LEI M55
13 ( 33) 2:46 David Booker NOC M65 29:17 Matt White LEI M55
14 ( 34) 2:29 Matt White LEI M55 31:46 Matt White LEI M55
15 ( 46) 1:38 Matt White LEI M55 33:24 Matt White LEI M55
Finish 0:13 Sophie Howsam SYO W12 33:40 Matt White LEI M55
29:05 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course White
Control Split Name Class Elapsed Name Class
1 ( 47) 1:58 Oscar Buxton DVO M4 1:58 Oscar Buxton DVO M4
2 ( 45) 3:07 Elodie Booker IND W6 5:11 Elodie Booker IND W6
3 ( 39) 1:09 Elodie Booker IND W6 6:20 Elodie Booker IND W6
4 ( 40) 0:31 Elodie Booker IND W6 6:51 Elodie Booker IND W6
5 ( 37) 1:36 Elodie Booker IND W6 8:27 Elodie Booker IND W6
6 ( 31) 3:03 Elodie Booker IND W6 11:30 Elodie Booker IND W6
7 ( 32) 0:39 Elodie Booker IND W6 12:09 Elodie Booker IND W6
8 ( 35) 2:16 Elodie Booker IND W6 14:25 Elodie Booker IND W6
9 ( 36) 0:28 Olivia King NOC W4 14:53 Elodie Booker IND W6
10 ( 46) 1:29 Elodie Booker IND W6 16:22 Elodie Booker IND W6
Finish 0:36 Oscar Buxton DVO M4 17:01 Elodie Booker IND W6
16:52 represents ideal time
 Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 47) 1:03 Ged Waters SYO M10 1:03 Ged Waters SYO M10
2 ( 53) 2:51 Ged Waters SYO M10 3:54 Ged Waters SYO M10
3 ( 55) 3:58 Ged Waters SYO M10 7:52 Ged Waters SYO M10
4 ( 61) 1:50 Ged Waters SYO M10 9:42 Ged Waters SYO M10
5 ( 51) 2:26 Ged Waters SYO M10 12:08 Ged Waters SYO M10
6 ( 40) 4:19 Lily Robinson NOC W6 25:07 Ged Waters SYO M10
7 ( 31) 4:52 Lily Robinson NOC W6 31:25 Lily Robinson NOC W6
8 ( 35) 2:42 Lily Robinson NOC W6 34:07 Lily Robinson NOC W6
9 ( 46) 2:27 Lily Robinson NOC W6 36:34 Lily Robinson NOC W6
Finish 0:20 Evan Llewellyn NOC M10 37:10 Lily Robinson NOC W6
26:48 represents ideal time
Top, Blue, Brown, Green, LOG Green, Light Green, Orange, Short Green, White, Yellow
MERCS (c) 2022 Michael Napier